|
Great North Avenue renovated retail center location! High visibility and high traffic counts. Interior improvements include HVAC, Lighting, Fixtures, Flooring, and Ceiling Tiles. Exterior Improvements are completed and include painting, façade upgrade, roof, repaved parking lot, and marquee signage. Unit 1 has 4,000 S/F, two separate private entrances located in the front and back, large picture windows, stamped concrete, private restroom, private climate controls, separate back storage area with mop sink and washer & dryer hookup. Tenant pays electricity and gas.
Property Type(s):
Commercial
Last Updated | 4/2/2025 | Year Built | 1980 |
---|---|---|---|
Community | NE Grand Junction | County | Mesa |
Price History
Prior to Feb 9, '24 | $5,667 |
---|---|
Feb 9, '24 - Feb 16, '24 | $5,617 |
Feb 16, '24 - Feb 26, '24 | $5,567 |
Feb 26, '24 - Mar 4, '24 | $5,517 |
Mar 4, '24 - Mar 11, '24 | $5,467 |
Mar 11, '24 - Mar 18, '24 | $5,417 |
Mar 18, '24 - Mar 25, '24 | $5,367 |
Mar 25, '24 - Apr 1, '24 | $5,317 |
Apr 1, '24 - Apr 22, '24 | $5,267 |
Apr 22, '24 - May 8, '24 | $5,217 |
May 8, '24 - May 15, '24 | $5,167 |
May 15, '24 - May 20, '24 | $5,117 |
May 20, '24 - May 29, '24 | $5,067 |
May 29, '24 - Jun 4, '24 | $5,017 |
Jun 4, '24 - Jun 11, '24 | $4,967 |
Jun 11, '24 - Jun 17, '24 | $4,917 |
Jun 17, '24 - Jun 24, '24 | $4,867 |
Jun 24, '24 - Jul 1, '24 | $4,817 |
Jul 1, '24 - Jul 11, '24 | $4,767 |
Jul 11, '24 - Jul 15, '24 | $4,717 |
Jul 15, '24 - Aug 8, '24 | $4,667 |
Aug 8, '24 - Oct 8, '24 | $4,000 |
Oct 8, '24 - Apr 2, '25 | $4,667 |
Apr 2, '25 - Today | $4,333 |
Additional Details
AREA | NE Grand Junction |
---|---|
INTERIOR | OverheadDoors, PoleSign |
PARKING | Paved, On Street |
ZONING | C-2 |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Venture Group to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by KATIE DAVIS, BRAY/COMMERCIAL

Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.